Technology Parameter
| Parameter | Value |
| Channels | 1 |
| Wavelength Range | 650-1650 nm |
| Insertion loss | <2dB(Typical:+/-0.15dB) |
| Insertion loss ripple | <+/-0.25dB(Typical:+/-0.15dB) |
| Return Loss | >45dB(Typical:45dB) |
| Maximum speed | 2000 rpm |
| Pressure compensation | 10,000psi |
| Pulling strength | 10N(3mm Outer Coat) |
| Optical power handling | 23 dBm |
| Workiong temperature | -40~+85°C |
| Storang temperature | -50~+85°C |
| Package style | Pigtailed |
| Housing material | Stainless steel |
| Fiber types | Singlemode or multimode 3mm Outer Coat |
| Connector types | FC,SC,ST,SMA or LC FC, SC, ST, or LC |
| Outside Dimensions | 6.8mm dia.×28mm length |
| Weight | 10g |
| Start torque | <0.01Nm |
| Estimated life cycle | 2-4e8Cycles |
| Vibration standard | MIL-STD-167-1A |
| Mechanical shock | MIL-STD-810G |
| IP grade | IP 65(IP 68 optional) |
Options
| ● Single and multiple rings design | ● Connector type |
| ● Single-mode or multimode | ● The sheath structure of optical fiber and its length |
Outline dimesion unit



