Technology index
| Channels | CH1 | CH2 |
| Frequency range | DC~4.5GHz | DC~4.5GHz |
| VSWR, max. | 1.2 | 1.5 |
| VSWR WOW | 0.05 | 0.2 |
| Insertion loss | 0.25dB | 0.3dB |
| Insertion loss WOW | 0.05dB | 0.15dB |
| Phase variation over rotation, max | 0.5deg | 4deg |
| Isolation, min. | 50dB | 50dB |
| Peak power | 1KW | 1KW |
| Average power | 200W@100W@ DC to 2 GHz | 10W |
| 60W@ 2to 4.5GHz1GHz | ||
| Rotating speed, max. | 30rpm | |
| Starting torque | 0.05Nm@ Room temperature | |
| Rotating torque | 0.05Nm@ Room temperature | |
| life | 5×106 | |
| Housing material | Aluminum alloy | |
| Interface/surface treatment | Copper alloy/gold-plated | |
| Surface treatment | Chromate conversion coat perML-C-5541 | |
| Working temperature | -40℃~+70℃ | |
| Storage temperature | -55℃~+70℃ | |
| Working humidity | 95% | |
| IP grade | IP60 | |
| weight | 0.13KG | |
Options
| ● Connector type | ● Working bandwidth |
| ● Characteristic impedance values | ● Connection type |
Outline dimesion unit



